Tuesday, July 16, 2013

Insurance Companies Customer Care Number

Insurance Companies Customer Care Service Number








Toll Free Numbers of Various Insurance Companies Operating In India

Insurance Companies Customer Care Number
Agriculture Insurance Company India +91 11 46869800 * Charges apply
AMP Sanmar 1800 44 2200
Apollo Munich Health Insurance 1800 102 0333
Aviva 1800 33 2244
Bajaj Allianz 1800 22 5858
Chola MS General Insurance 1800 44 5544
HDFC Standard Life 1800 227 227
HDFC ERGO General Insurance 1800 2 700 700,
1800 200 1999 (For Claim)
ICICI Lombard General Insurance 1800 2666
IFFCO Tokio General Insurance 1800 103 5499
Liberty Videocon General Insurance 1800 266 5844
LIC 1800 22 4077,
1800 33 4433
Magma HDI General Insurance 1800 3002 3202
Max Bupa Health Insurance 1800 3010 3333
Max Life Insurance 1800 33 5577
Reliance General Insurance 1800 3002 8282
1800 103 1999 (Claim)
Reliance Life Insurance 1800 3000 8181
3033 8181
Raheja QBE 1800 103 7723
Royal Sundaram 1800 33 8899
Royal Sundaram General Insurance 1860 425 0000
SBI General Insurance 1800 102 1111
SBI Life Insurance 1800 22 9090
Shriram General Insurance 1800 180 7474
1800 300 30000
STAR Health And Allied Insurance 1800 425 2255
1800 102 4477
TATA AIA Life Insurance (More Details) 1800 267 9966
TATA AIG Health Insurance 1800 266 7780







No comments:

Post a Comment





Sponsored Link
Author